Property Attributes
- ID#A2347842
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone NE
- NeighbourhoodSkyview Ranch
- Postal CodeT3N 2J8
- StyleApartment-Single Level Unit
- Year Built2024
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1081
Data Source:
Pillar 9 Technologies
Property Description
Welcome to this spacious 3-bedroom, 2-bathroom corner unit in the sought-after community of Skyview Ranch. Offering over 1,100 sq. ft. of living space on the 3rd floor, this bright and functional home is perfect for families, first-time buyers, or investors. The open-concept layout features a well-appointed kitchen, dining area, and comfortable living room with plenty of natural light. Step out onto the generous-sized balcony, perfect for relaxing or enjoying your morning coffee. The primary bedroom includes a private ensuite, while two additional bedrooms provide flexibility for family, guests, or a home office. Additional features include in-suite laundry and titled underground parking for year-round convenience. Ideally located close to parks, schools, shopping, restaurants, transit, and easy access to Stoney Trail and Deerfoot Trail, this home offers the perfect combination of space, comfort, and convenience.
| Price History | |
|---|---|
| 9/24/2026 | Listed $349,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle,Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| Pets Allowed | Restrictions,Yes |
| Zoning | M-H1 |
| HOA Fee | 450.00 |
| Restrictions | None Known |
| HOA Fee Includes | Amenities of HOA/Condo,Common Area Maintenance,Gas,Heat,Insurance,Snow Removal,Water |
| Year Built | 2024 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Walking/Bike Paths |
| Levels | Single Level Unit |
| Condo Name | Z-name Not Listed |
| Unit Number | 2301 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| HOA Fee 2 | 78.00 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Skyview Ranch |
| Parking Total | 1 |
| Construction Materials | Brick,Concrete,Mixed,Other |
| Association Fee Frequency | Monthly |
| District | CAL Zone NE |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Association Amenities | Other |
| Association? | Yes |
| Structure Type | High Rise (5+ stories) |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
| Parking Plan Type | Titled |
Interior Features
| Interior Features | Breakfast Bar,Built-in Features,Elevator,Kitchen Island |
|---|---|
| Flooring | Vinyl |
| Floor Location | Other |
| Entry Level | 3 |
| Total Stories | 6 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 5 |
| Ensuite | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 1 Common Wall |
| Total Baths | 2 |
| Laundry Features | In Unit |
| Four Piece Ensuite Bath | 1 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Other |
|---|---|
| Inclusions | N/A |
| Parking Features | Stall,Underground |
| Foundation | Poured Concrete |
| Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.