Property Attributes
- ID#A2323054
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone NE
- NeighbourhoodTaradale
- Postal Codet3j 0h3
- StyleApartment-Single Level Unit
- Year Built2008
- Price$ 170,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage622
Data Source:
Pillar 9 Technologies
Property Description
EXCELLENT OPPORTUNITY TO OWN THIS RENOVATED TOP FLOOR UNIT IN SECURED BUILDING, WITH ELEVATOR FACILITY.LARGE BEDROOM.OPEN KITCHEN AND LARGE LIVING ROOM WITH SLIDING PATIO TO GOOD SIZE SOUTHWEST FACING COVERED BALCONY.IN-SUITE LAUNDRY, ASSIGNED SURFACE PARKING. CLOSE TO ALL THE AMENITIES LIKE BUS,SCHOOL,SHOPPING,LRT ,GENESIS CENTRE.MOVE-IN CONDITION.VERY EASY TO SHOW ANY TIME.A MUST TO SEE.SHOWS EXCELLENT.
| Price History | |
|---|---|
| 6/21/2026 | Listed $200,000 |
| 9/8/2026 | 15$170,000 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Appliances | Dishwasher,Dryer,Electric Stove,Garburator,Range Hood,Refrigerator,Washer,Window Coverings |
| Pets Allowed | Yes |
| Zoning | M-2 d86 |
| HOA Fee | 460.00 |
| Restrictions | None Known |
| HOA Fee Includes | Common Area Maintenance,Electricity,Gas,Heat,Insurance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Snow Removal,Trash |
| Year Built | 2008 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Lake,Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Levels | Single Level Unit |
| Condo Name | Taralake Place |
| Unit Number | 1411 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Taradale |
| Parking Total | 1 |
| Construction Materials | Vinyl Siding,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone NE |
| Full Baths | 1 |
| Status | Active |
| City | Calgary |
| Association Amenities | Elevator(s) |
| Association? | Yes |
| Structure Type | Low Rise (2-4 stories) |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Assigned |
Interior Features
| Interior Features | Elevator,Kitchen Island,Quartz Counters |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Floor Location | Top |
| Entry Level | 1 |
| Total Stories | 4 |
| Bedrooms Above Grade | 1 |
| Rooms Above Grade | 4 |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 1 |
| Laundry Features | In Unit |
| Main Level Finished Area | 622.75 |
| Main Level Finished Area Metres | 57.85 |
| Main Level Finished Area SF | 622.75 |
| Main Level Finished Area Srch Sq | 622.75 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony |
|---|---|
| Inclusions | none |
| Parking Features | Stall |
| Foundation | Poured Concrete |
| Patio And Porch Features | Balcony(s),Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.