Property Attributes
- ID#A2343448
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone NE
- NeighbourhoodTaradale
- Postal CodeT3J 0H4
- StyleApartment-Single Level Unit
- Year Built2008
- Price$ 237,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage882
Data Source:
Pillar 9 Technologies
Property Description
Awesome LOCATION of this Taradale two Bedroom & two full washroom Apartment with close proximity to Genesis Center , Saddletown shopping area, Saddletown C-train station, schools , playground, restaurants, grocery stores, etcetra. This open floor concept apartment has chef's pride KITCHEN , big WINDOWS bringing in lots of natural light , huge master bedroom with it's WALK-IN CLOSET and an EN-SUITE WASHROOM, another big bedroom ,another full washroom , an in-suite LAUNDRY (bought in Feb 2026), a very spacious LIVING ROOM and DINING AREA. Beautiful VIEWS from the balcony from this top floor apartment. This apartment is an AWESOME buy , so please view it before it gets sold.
| Price History | |
|---|---|
| 9/8/2026 | Listed $237,900 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Electric Stove,Range Hood,Refrigerator,Washer/Dryer,Window Coverings |
| Pets Allowed | Restrictions,Cats OK,Dogs OK |
| Zoning | M-2 d86 |
| HOA Fee | 601.11 |
| Restrictions | Board Approval |
| HOA Fee Includes | Amenities of HOA/Condo,Common Area Maintenance,Electricity,Gas,Heat,Insurance,Parking,Professional Management,Reserve Fund Contributions,Security,Security Personnel,Sewer,Snow Removal,Trash |
| Year Built | 2008 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Park,Playground,Schools Nearby,Shopping Nearby,Street Lights |
| Levels | Single Level Unit |
| Condo Name | Z-name Not Listed |
| Unit Number | 2413 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Taradale |
| Parking Total | 1 |
| Construction Materials | Stone,Vinyl Siding,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone NE |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Association Amenities | Elevator(s),Snow Removal,Trash,Visitor Parking |
| Association? | Yes |
| Structure Type | Low Rise (2-4 stories) |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Assigned |
Interior Features
| Interior Features | Elevator,Laminate Counters,No Animal Home,No Smoking Home,Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile,Linoleum |
| Floor Location | Top |
| Entry Level | 1 |
| Total Stories | 4 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 4 |
| Ensuite | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls,No One Above |
| Total Baths | 2 |
| Laundry Features | In Unit |
| Four Piece Ensuite Bath | 1 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony |
|---|---|
| Lot Features | Landscaped |
| Inclusions | Fob for the entrance |
| Parking Features | Stall |
| Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.