Property Attributes
- ID#A2299407
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone S
- NeighbourhoodSouthwood
- Postal CodeT2W 2T6
- StyleApartment-Single Level Unit
- Year Built1996
- Price$ 219,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage825
Data Source:
Pillar 9 Technologies
Property Description
Don't miss out on this rare opportunity to own a top floor 2-bedroom, 1-bath condo at Elbow Drive and Anderson Road. Just minutes away from South Centre Mall, Stoney Trail, schools, and LRT, this spacious unit with a cozy wood-burning fireplace is waiting for your personal touch. Enjoy ample square footage, a functional kitchen with a newer dishwasher, and a convenient four-piece bath. With lower condo fees, residents also have access to amenities like tennis courts, a fitness centre, and a social area with a full kitchen. Ideal for investors or first-time buyers looking to customize their new home, this property offers exceptional value in a well-established building.
| Price History | |
|---|---|
| 4/17/2026 | Listed $249,900 |
| 5/8/2026 | 5$239,900 |
| 6/16/2026 | 5$229,900 |
| 8/21/2026 | 5$219,900 |
General Features
| Heating | Boiler,Hot Water,Natural Gas |
|---|---|
| Cooling | None |
| Appliances | Dishwasher,Electric Stove,Refrigerator |
| Pets Allowed | Restrictions,Yes |
| Zoning | M-C1 d75 |
| HOA Fee | 518.25 |
| Restrictions | Condo/Strata Approval,Noise Restriction,Pet Restrictions or Board approval Required |
| HOA Fee Includes | Common Area Maintenance,Heat,Professional Management,Reserve Fund Contributions,Security |
| Year Built | 1996 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Park,Playground,Pond,Pool,Schools Nearby,Shopping Nearby,Street Lights,Tennis Court(s) |
| Levels | Single Level Unit |
| Condo Name | Southampton Green |
| Unit Number | 6310 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Southwood |
| Parking Total | 1 |
| Construction Materials | Wood Siding |
| Association Fee Frequency | Monthly |
| District | CAL Zone S |
| Full Baths | 1 |
| Status | Active |
| City | Calgary |
| Association Amenities | Clubhouse,Coin Laundry,Parking,Racquet Courts,Recreation Facilities,Visitor Parking |
| Association? | Yes |
| Structure Type | Low Rise (2-4 stories) |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Assigned |
Interior Features
| Interior Features | Laminate Counters,Recreation Facilities,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Linoleum |
| Floor Location | Other |
| Entry Level | 3 |
| Total Stories | 3 |
| Fireplace Features | Propane,Wood Burning |
| Fireplaces Total | 1 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 1 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Courtyard,Lighting,Tennis Court(s) |
|---|---|
| Inclusions | None |
| Parking Features | Stall |
| Foundation | Poured Concrete |
| Patio And Porch Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.