Property Attributes
- ID#A2334076
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone S
- NeighbourhoodSouthwood
- Postal CodeT2Z 2S2
- StyleApartment-Single Level Unit
- Year Built1976
- Price$ 170,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage833
Data Source:
Pillar 9 Technologies
Property Description
Welcome to this bright and spacious west facing condo in the heart of Southwood at Southampton Green, offering incredible value for first time buyers, investors, or anyone looking to add their own personal touch, all for under $200,000. This well laid out 2 bedroom, 1 bathroom unit features a generous living area centred around a cozy wood burning fireplace, the perfect place to unwind, with direct access to the private, covered, oversized west facing patio that even includes an additional walk in storage space. The functional kitchen offers plenty of space as is, or could make an ideal future renovation. The large primary bedroom features a spacious walk in closet and plenty of room for larger furniture. Additionally, you'll find an ample sized second bedroom, a 4 pc bathroom, and a second in unit storage area. Step outside to your oversized patio and enjoy a glass of wine or your morning coffee. Convenient parking is located just outside the building, with plenty of visitor parking available as well. This well managed complex offers an impressive selection of amenities including tennis courts, basketball courts, racquetball courts, a fitness centre, a party room with a full kitchen, and a playground. Low condo fees include heat, water, parking, snow removal, exterior maintenance, and access to all of the community amenities. Located just minutes from Southcentre Mall, Anderson LRT Station, schools, restaurants, Fish Creek Park, Glenmore Reservoir, and major routes including Stoney Trail and Deerfoot Trail, this is an outstanding opportunity to own in one of Calgary's most convenient southwest communities. Book your private showing today.
| Price History | |
|---|---|
| 8/3/2026 | Listed $190,000 |
| 9/14/2026 | 11$170,000 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Appliances | Dishwasher,Electric Stove,Refrigerator,Window Coverings |
| Pets Allowed | Restrictions,Cats OK |
| Zoning | M-C1 d75 |
| HOA Fee | 518.25 |
| Restrictions | Pet Restrictions or Board approval Required,Short Term Rentals Not Allowed |
| HOA Fee Includes | Amenities of HOA/Condo,Common Area Maintenance,Heat,Insurance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Trash,Water |
| Year Built | 1976 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Tennis Court(s),Walking/Bike Paths |
| Levels | Single Level Unit |
| Condo Name | Southampton Green |
| Unit Number | 2306 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Southwood |
| Parking Total | 1 |
| Construction Materials | Mixed |
| Association Fee Frequency | Monthly |
| District | CAL Zone S |
| Full Baths | 1 |
| Status | Active |
| City | Calgary |
| Association Amenities | Clubhouse,Coin Laundry,Fitness Center,Laundry,Park,Parking,Party Room,Playground,Racquet Courts,Recreation Room,Storage,Trash,Visitor Parking |
| Association? | Yes |
| Virtual Tour URL Unbranded | https://youtu.be/KPt2AOrueLQ |
| Structure Type | Low Rise (2-4 stories) |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Assigned |
Interior Features
| Interior Features | Closet Organizers,See Remarks,Storage |
|---|---|
| Flooring | Carpet,Linoleum |
| Floor Location | Other |
| Entry Level | 2 |
| Total Stories | 3 |
| Fireplace Features | Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 1 |
| Laundry Features | Common Area |
| Main Level Finished Area | 833.00 |
| Main Level Finished Area Metres | 77.39 |
| Main Level Finished Area SF | 833.00 |
| Main Level Finished Area Srch Sq | 833.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony,Basketball Court,Courtyard,Lighting,Playground,Storage |
|---|---|
| Inclusions | N/A |
| Parking Features | Additional Parking,Assigned,Parking Lot,Paved,Plug-In,Stall |
| Patio And Porch Features | Balcony(s),Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.