Property Attributes
- ID#A2334338
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone S
- NeighbourhoodSouthwood
- Postal CodeT2W 2T6
- StyleApartment-Single Level Unit
- Year Built1976
- Price$ 169,800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage818
Data Source:
Pillar 9 Technologies
Property Description
unit 9106 is in the 9-2 building!! Spacious 2-bedroom, 1-bathroom condo in the desirable Southwood community, offering an unbeatable location close to transit and everyday amenities. Conveniently located near the #3 bus route and within walking distance to the C-Train, this west-facing unit is perfect for commuters and first-time buyers alike. Enjoy your own private patio, facing West and green space, with an attached storage room, ideal for keeping seasonal items organized. Inside, the open-concept layout features a bright living room with a cozy wood-burning fireplace and a dedicated dining area. The spacious kitchen offers plenty of room for cooking and entertaining. The primary bedroom includes a walk-in closet, while the second bedroom is generously sized. A full 4-piece bathroom completes the functional layout. Residents have access to an excellent community centre featuring a gym, squash courts, tennis courts, a library, and an entertainment room. Schools, shopping, parks, and public transit are all just minutes away. This home offers incredible value and is ready for your personal updates. A fresh coat of paint and your finishing touches will make it shine once again. Well priced with quick possession available!
| Price History | |
|---|---|
| 8/5/2026 | Listed $185,000 |
| 8/30/2026 | 3$179,800 |
| 9/9/2026 | 3$174,800 |
| 9/21/2026 | 3$169,800 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Appliances | Electric Range,Refrigerator |
| Pets Allowed | Restrictions,Cats OK |
| Zoning | M-C1 d75 |
| HOA Fee | 518.25 |
| Restrictions | Board Approval,Pet Restrictions or Board approval Required,Short Term Rentals Not Allowed,Utility Right Of Way |
| HOA Fee Includes | Common Area Maintenance,Heat,Insurance,Parking,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Trash |
| Year Built | 1976 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Playground,Tennis Court(s) |
| Levels | Single Level Unit |
| Condo Name | Southampton Green |
| Unit Number | 9106 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Southwood |
| Parking Total | 1 |
| Construction Materials | Wood Frame,Wood Siding |
| Association Fee Frequency | Monthly |
| District | CAL Zone S |
| Full Baths | 1 |
| Status | Active |
| City | Calgary |
| Association Amenities | Coin Laundry,Laundry,Recreation Facilities,Visitor Parking |
| Association? | Yes |
| Structure Type | Low Rise (2-4 stories) |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Assigned |
Interior Features
| Interior Features | See Remarks |
|---|---|
| Flooring | Carpet,Laminate |
| Floor Location | Ground |
| Entry Level | 1 |
| Total Stories | 3 |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 4 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 1 |
| Laundry Features | Common Area |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Courtyard |
|---|---|
| Inclusions | none |
| Parking Features | Assigned,Stall |
| Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.